Sealer Technical Features
*L-bar sealing blades vertically driven by cylinder, ensuring the seams in the center of products with less wrinkles
*Suitable for packing large-sized products and those requiring better shrinking effect
*One-piece heat-resistant alloy blades, Dupont Teflon coated, anti-adhesive and easy to clean
*Packing size adjustable, no need to change module or bagging former and the sealing opening adjustable by motor
Tunnel Technical Features
*Blowing system installed below with the whole shrinking process visible through the observation window
*Conveyor speed and air volume controlled by inverters, wind hole opening and blowing direction adjustable
*Chamber can be opened, easy for cleaning and maintenance
Scope of application
*Suitable for the packing demands of the mass production in industries such like electronics, hardware, plastics, software, food, printing,
pharmaceuticals, floors and other construction materials
*Applicable films: POF/PE
Optionals
*Kissing Device *HMI *Safety Door Switch *Transparent Material Detection *Easy-to-tear Mouth
*Printed Film Detection *S/S Machine Frame /Customized Painting *Specific Electric/Pneumatic Brands
| Model | TP-54TBD | TP-65TBD | TP-97TBD | TP503LX |
| Machine Dimensions (mm) | 1913x1477x1363 | 2113x1532x1363 | 2419x1761x1363 | 1872x1035x1305 |
| Tunnel Chamber Size (mm) | / | / | / | 1500x500x300 |
| Max Packing Size L+H (mm) H<180 | ≤500 | ≤600 | ≤800 | 1300x400x250 |
| Max Packing Size W+H (mm) H<180 | ≤400 | ≤550 | ≤720 | / |
| Sealing Size (mm) | 562×500 | 712×550 | 900×700 | / |
| Capacity (pcs/h) | 15-25 | 15-25 | 15-25 | 0-20 m/min |
| N.W. (kg) | 800 | 850 | 930 | 650 |
| Power (kw) | 2,8 | 3,2 | 3,5 | 16 |
| Power Source | 1PH 220V 50/60Hz | 1PH 220V 50/60Hz | 1PH 220V 50/60Hz | 3PH 380V 50/60Hz |
| Air Source (kg/cm²) | 6-8 | 6-8 | 6-8 | / |
| Applicable Film | POF/PE | POF/PE | POF/PE | POF |



