TS1540
Technical Features
*Tunnel chamber height adjustable to make sure heating only given to bottle cap, protecting the contents from overheating.
*Two small-power blowing motors creating wind circulation to prevent the label from moving during shrinking.
Scope of application
*Label shrinking for bottles, tins, cans or cups in various shapes.
Optional Function
*S/S Machine Frame/Customized Painting *Specific Electric/Pneumatic Brands.
| Model | TPC-TS1230 | TPC-TS1230X | TS1540 |
| Machine Dimensions (mm) | 1804x600x1560 | 1603x1009x2056 | 1543x494x1467 |
| Tunnel Chamber Size (mm) | 1500x120x300 | 1500x150x400 | 1000x150x400 |
| Max Packing Size Dia x H | 100×280 | 120×350 | 120×400 |
| Capacity (pcs/h) | 8000-12000 | 8000-12000 | 8000-12000 |
| N.W. (kg) | 210 | 250 | 130 |
| Power (kw) | 15 | 18 | 6,5 |
| Power Source | 3PH 380V 50/60Hz | 3PH 380V 50/60Hz | 1PH 220V 50/60Hz |
| Applicable Film | POF/PVC/PET | POF/PVC/PET | POF/PVC/PET |



