SW603A: Technical Features
*Fully auto side-feeding design, suitable for sleeve-wrapping trayed products, cartons, one by one or in groups.
*Versatile in packing size, three-blade design, seams tight and strong.
SW603AH: Technical Features
*Fully auto side-feeding + lane separating, suitable for sleeve-wrapping untrayed beverage and other bottles or cans.
*Versatile in packing size, three-blade design, seams tight and strong.
Tunnel Technical Features
*Stainless steel heating tubes and strong blowing motor ensure high heating efficiency, large air volume and uniform air circulation.
*Solid metal rods wrapped by heat-resistance silicone tubes make the conveyor rollers strong and resilient.
*SM-6040M with thick-shaft design ensures smooth conveyance.
| Model | SW603A | SW603AH | T604M |
| Machine Dimensions (mm) | 1382x2730x2039 | 1695x2730x2039 | 2804x980x1687 |
| Tunnel Chamber Size (mm) | / | / | 1800x600x400 |
| Max Packing Size (mm) | 500x300x300 | 400x300x300 | 1300x400x300 |
| Sealing Blade Size (mm) | 700 | 700 | / |
| Temperature Range | 0-200 C | 0-200 C | 0-400 C |
| Working Table Height (mm) | 850±50 | 850±50 | 850±50 |
| Capacity (pcs/m) | 8-18 | 6-14 | 25-30 |
| N.W. (kg) | 390 | 490 | 600 |
| Power (kw) | 1,5 | 1,5 | 25 |
| Power Source | 3PH 380V 50/60Hz | 3PH 380V 50/60Hz | 3PH 380V 50/60Hz |
| Air Source (kg/cm²) | 6-8 | 6-8 | / |
| Applicable Film | PE | PE | PE |



